Strava can record your route. Garmin can track performance data. HzAma complements them by guiding the run itself — turning a target cadence into audio you can follow step by step.
HzAma gives you a beat matched to your target cadence. It guides the run in real time, while saving the run details HzAma needs for your history and training.
HzAma isn’t trying to replace a social running platform or GPS watch. Use those tools for their strengths, and use HzAma for cadence guidance and training audio during the run.
Music can motivate and podcasts can entertain. HzAma does a different job: it gives your steps a precise rhythmic reference tied to the cadence you chose.
Keep using your watch for the data you already value. HzAma can run alongside it, delivering cadence-guided audio through your iPhone without needing a watch integration.
GPS Calibration combines distance and step count from an outdoor run to personalise your Stride value. HzAma then uses that value in its pace and cadence calculations.
| Feature | Free | Pro |
|---|---|---|
| Stride | ||
| Stride Estimated From Height | ||
| GPS Stride Calibration | ||
| Treadmill Mode — Speed & Pace Targets | ||
| Trainer | ||
| Free Runs - target by SPM, min/mi or min/km | ||
| Training Zone Slider With Zone Explainer | ||
| Beat Preview At Chosen SPM | ||
| 5-Second Countdown & Start/End Jingle | ||
| Post-Run Feel Rating — Easy / Just Right / Hard | ||
| Training | ||
| Personalised Training Programme | ||
| Preset Goal distances - 5K, 10K, Half & Full Marathon | ||
| Custom Distance or Target Pace Goal | ||
| Sessions Per Week - 2, 3, 4 or 5 | ||
| Programme Length - 1, 3, 6 Months or Target Date | ||
| Full Programme View With Per-Session Descriptions | ||
| Save & Log Completed Sessions | ||
| Redo Any Session | ||
| Studio | ||
| Click Audio - Drum, Rim, Bell or Piano | ||
| Beat Preview | ||
| Mono or Stereo Output | ||
| Rhythm Audio - 8 Pre-Built Beats | ||
| Synth Audio - 5 Sections with 4 Options Each | ||
| Account | ||
| Distance & Stride Units - Metric or Imperial | ||
| Trainer Run History - Time, SPM & Audio | ||
| Run History Distance & Steps | ||
| Training Session Data Per Run | ||
| Shareable Progress Report - Performance Graph Against Goal | ||
HzAma Pro turns rhythm into training — with personalised Stride calibration, structured programmes and guided sessions built around your goals.
Upgrade to GPS Stride Calibration, full training programmes, Rhythm & Synth audio and training reports.
Turn HzAma into your training system — calibrate your Stride, follow structured programmes, train through changing cadence and intervals, and track your progress.
Rhythm-guided coaching, personalised cadence training, and immersive audio built around how your body actually moves.
DownloadFree to download · Check the App Store for current compatibility